Your cart
There are no more items in your cart
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 1,00 |
| material | Cu | |
| Dielectric | Ø mm | 2,80 |
| material | PEG/PE | |
| Film Foil Laminate | material | APA |
| Braid | material | CuSn |
| Braid Optical Coverage | % | 83 |
| Diameter over Braid | Ø mm | 3,38 |
| Outer Sheath | Ø mm | 4,95 |
| material | PVC | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 16,8 |
| Cable Weight | kg/km | 34,4 |
| Min bending radius x 1/n | mm | 50 |
| Max.Tensile Strength | N | 180 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 50±2 |
| Capacitance | pF/m | 82 |
| Velocity Ratio | % | 80 |
| Attenuation (at 20°C ) | ||
| at 50 MHz | dB/100m | 7,4 |
| at 150 MHz | dB/100m | 12,6 |
| at 220 MHz | dB/100m | 15,3 |
| at 450 MHz | dB/100m | 22,2 |
| at 900 MHz | dB/100m | 32,0 |
| at 1500 MHz | dB/100m | 41,9 |
| at 1800 MHz | dB/100m | 46,2 |
| at 2000 MHz | dB/100m | 49,0 |
| at 2500 MHz | dB/100m | 55,3 |
| at 5800 MHz | dB/100m | 88,2 |
| Structural return loss (SRL) | ||
| at 5 - 470 MHz | dB | >30 |
| at 470 - 1000 MHz | dB | >28 |
| at 1000 - 2000 MHz | dB | >26 |
| at 2000 - 3000 MHz | dB | >22 |
| Screening Attenuation (SA) | ||
| at . | dB | >90 |
| DC Conductor Resistance inner/outer | Ohm/km | 22,1 / 15,3 |
| Loop resistance | Ohm/km | 37,4 |
| Sheat Insulation voltage (spark test) | kV | 3,0 |
| Maximum current (Ieff) | A | 6 |
1 Item
No reviews