Your cart
There are no more items in your cart
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,80 |
material | Cu | |
Dielectric | Ø mm | 4,80 |
material | PEG/PE | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 84 |
Diameter over Braid | Ø mm | 5,57 |
Outer Sheath | Ø mm | 7,6 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 43,9 |
Cable Weight | kg/km | 83,8 |
Min bending radius x 1/n | mm | 75 |
Max.Tensile Strength | N | 540 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 78 |
Velocity Ratio | % | 86 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 4,1 |
at 150 MHz | dB/100m | 7,0 |
at 220 MHz | dB/100m | 8,6 |
at 450 MHz | dB/100m | 12,8 |
at 900 MHz | dB/100m | 18,6 |
at 1500 MHz | dB/100m | 24,5 |
at 1800 MHz | dB/100m | 27,0 |
at 2000 MHz | dB/100m | 28,6 |
at 2500 MHz | dB/100m | 32,5 |
at 5800 MHz | dB/100m | 50,0 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | >30 |
at 470 - 1000 MHz | dB | >28 |
at 1000 - 2000 MHz | dB | >26 |
at 2000 - 3000 MHz | dB | >22 |
Screening Attenuation (SA) | ||
at . | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 7,0 / 7,3 |
Loop resistance | Ohm/km | 14,3 |
Sheat Insulation voltage (spark test) | kV | 5,0 |
Maximum current (Ieff) | A | 18 |
2 Items
No reviews
You might also like